Wring Out

TypeCategoryPowerAccuracyPPPriorityTarget
NormalSpecial1 100% 5 0 Select

Effect

Power increases against targets with more HP remaining, up to a maximum of 121 power.

In-Game Text

The user powerfully wrings the target. The more HP the target has, the greater the move's power.

Pokemon That Learn Wring Out

ID Image Name Level Type HP At Df SA SD Sp BST
69 #069 Bellsprout Bellsprout 47 Grass Poison 507535703040300
70 #070 Weepinbell Weepinbell 47 Grass Poison 659050854555390
72 #072 Tentacool Tentacool 54 Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel Water Poison 80706580120100515
73 #073 Tentacruel Tentacruel 61 Water Poison 80706580120100515
108 #108 Lickitung Lickitung 57 Normal none 905575607530385
114 #114 Tangela Tangela 46 Grass none 65551151004060435
124 #124 Jynx Jynx 49 Ice Psychic 6550351159595455
140 #140 Kabuto Kabuto 50 Rock Water 308090554555355
141 #141 Kabutops Kabutops 63 Rock Water 60115105657080495
224 #224 Octillery Octillery 28 Water none 75105751057545480
316 #316 Gulpin Gulpin 54 Poison none 704353435340302
317 #317 Swalot Swalot Poison none 1007383738355467
317 #317 Swalot Swalot 66 Poison none 1007383738355467
336 #336 Seviper Seviper 50 Poison none 73100601006065458
345 #345 Lileep Lileep 64 Rock Grass 664177618723355
346 #346 Cradily Cradily Rock Grass 8681978110743495
346 #346 Cradily Cradily 76 Rock Grass 8681978110743495
455 #455 Carnivine Carnivine 47 Grass none 7410072907246454
463 #463 Lickilicky Lickilicky Normal none 1108595809550515
463 #463 Lickilicky Lickilicky 57 Normal none 1108595809550515
465 #465 Tangrowth Tangrowth 49 Grass none 1001001251105050535
495 #495 Snivy Snivy 37 Grass none 454555455563308
496 #496 Servine Servine 44 Grass none 606075607583413
497 #497 Serperior Serperior 50 Grass none 7575957595113528
592 #592 Frillish (Male) Frillish (Male) 55 Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) 55 Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) Water Ghost 10060708510560480
593 #593 Jellicent (Male) Jellicent (Male) 61 Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) 61 Water Ghost 10060708510560480